Non NHS Services
Some services provided are not covered under our contract with the NHS and therefore attract charges. Examples include the following:
- Medicals for pre-employment and driving requirements (HGV, PSV etc.)
- Insurance claim forms
- Passport signing
- Prescriptions for taking medication abroad
- Private sick notes
- Vaccination certificates
We are unable to sign off any certificates for fitness in relation to sporting events e.g. Marathons and abseiling.
Please contact the event organisers for further advise.
The table below shows in more detail to prices that are charged for non NHS services.
The fees charged are based on the British Medical Association (BMA) suggested scales and our reception staff will be happy to advise you about them along with appointment availability.
WELSHPOOL MEDICAL CENTRE SCHEDULE OF PRIVATE FEES AS OF 01.04.2024
Some services provided are not covered under our contract with the NHS and therefore attract charges as shown below.
DETAIL OF SERVICE | CHARGE £ | VAT 20% | Total £ |
FORMS / CERTIFICATES | 33.33 | 6.67 | £40 |
Holiday cancellation | 33.33 | 6.67 | £40 |
Accident/insurance claim form/certificate | 33.33 | 6.67 | £40 |
Character reference for a job | 33.33 | 6.67 | £40 |
Seatbelt exemption | 33.33 | 6.67 | £40 |
Private medical certificate | 33.33 | 6.67 | £40 |
Driving license validation | 33.33 | 6.67 | £40 |
Jury exemption | 41.66 | 8.34 | £50 |
Private sick note | 33.33 | 6.67 | £40 |
Private prescription | 33.33 | 6.67 | £40 |
MEDICAL AND EXAMINATIONS | |||
Private consultation (1 hour) | 166.66 | 33.34 | £200 |
Fitness to travel medical | 116.66 | 23.34 | £140 |
Fitness to drive medical | 116.66 | 23.34 | £140 |
HGC/PSV/Taxi and Pilot | 116.66 | 23.34 | £140 |
Taxi renewal | 75.00 | 15.00 | £90 |
Power of attorney no examination | 104.16 | 20.84 | £125 |
Power of attorney with examination | 187.50 | 37.50 | £225 |
LETTERS | |||
Fitness to travel | 50.00 | 10.00 | £60 |
Freedom from infection | 33.33 | 6.67 | £40 |
For school/university | 33.33 | 6.67 | £40 |
To whom it may concern | 37.50 | 7.50 | £45 |
REPORTS | |||
Firearms report/certificate | 100.00 | 20.00 | £120 |
Insurance company report | 108.33 | 21.67 | £130 |
Any supplementray report information | 33.33 | 6.67 | £40 |
EMPLOYMENT | |||
Employment/pre-employment and report with examination | 150.00 | 30.00 | £180 |
Employment/pre-employment and report without examination | 116.66 | 23.34 | £140 |
VACCINATIONS | |||
Engerix B/Hepatitis B - Booster | 37.50 | 7.50 | £45 |
Engerix/Hepatitis B - Course of 3 | 112.50 | 22.50 | £135 |
Stamaril/Yellow Fever | 83.33 | 16.67 | £100 |
Rabipur/Rabies - Booster | 58.33 | 11.67 | £70 |
Rabipur/Rabies - Course of 3 | 175.00 | 35.00 | £210 |
Ixiaro/Japanese Encephalitis | 100.00 | 20.00 | £120 |
Nimenrix/Meningitis ACWY | 50.00 | 10.00 | £60 |
Zostavax/Shingles | 158.33 | 31.67 | £190 |
Malaria Tablets: Doxycycline Malarone Chloroquine |
Preference, length of travel and contact number required - quote will be prepared by the Dispensary Team | ||
TociVacc/Tick-borne Encephalitis | Price on request | ||
Varilix/Chickenpox | Price on request |
Private prescriptions for Malaria tablets and other items will have a private prescription charge of £40 added to the total cost